Product name:PAINTER-P400
● High-quality RGB soft light provide accurate control of mixing LED light
①Select RGBAWW close to the sun spectrum
②CRI≥95,2800-10000K,High quality black body line white light,DUV≤0.003
③℃/℉ Compensation: Fix the accurate light point when running LED temperature constantly changing
④Lighting simulate of various special lighting sources and effects
⑤High light efficiency,Double W mixed light output high light efficiency
⑥360 degree adjustable full color hue
⑦No color filter is needed; Rosco/LEE filter mode is optional
⑧International standard Lumen Radio CRMX wireless control system
| Lamphead | |
| Power Consumption | 400 W |
| White Light | 2800 K – 10000 K Continuously Variable Correlated Color Temperature |
| Colored Light | RGBA+W+W, Color Gamut with Hue and Saturation Control |
| Green-Magenta Adjustment | Continuously Adjustable (Full Minusgreen to Full Plusgreen) |
| Color Temperature Tolerance | Tolerance +/- 100 K (nominal), +/- 1/8 Green-Magenta |
| Color Rendition | CRI Average ≥95 TLCIAverage > 90 |
| Optical System | Soft Diffusion Panel |
| Light Aperture | 525 mm x 306 mm |
| Beam Angle | 115° |
| Lamphead Voltage Input | 48 V DC |
| Lamphead Power Connection | Male 3-Pin XLR - 15 Amp (Pin 1: Negative / Pin 2: Positive) |
| Battery Connector | Male 4-Pin XLR - 10 Amp (Pin 1: Negative / Pin 2: Positive) |
| Battery DC Voltage Range | 23 - 36 V DC |
| Battery Mode Light Output | 50% of Total Output |
| Dimming | 0 - 100% Continuous |
| Control | On-Board Controller, 5-Pin DMX In and Through, EtherCon LAN Network Connectivity, USB |
| Remote Device Management(RDM*) | DMX Setup, Hour Counter and Standard RDM Commands |
| Interface | DMX Setup, Fixture Status and Firmware Upgrade Through PC, Mac USB-A: Software Upgrade Through USB Flash |
| Ambient Temperature Operation | -20 - 40°C |
| Protection Class | IP 20 |
| Estimated LED Lifetime(L70) | 50000 hours |
| Estimated Color Shift Over Lifetime | +/- 5% |
| Certifications | CE |
| Housing Color | Silver |
| Weight | 11.7 kg |
| Dimentions | 730x559x122(mm) |
| Power Supply Unit | |
| Power Supply Input Range | 110 - 240 V AC, 50/60 Hz |
| Power Supply Output Range | 48 V DC |
| Power Input Connection power | powerCON TRUE1 |
| Power Output Connection | Female 3-Pin XLR - 10 Amp (Pin 1: Negative / Pin 2: Positive) powerCON TRUE1 (mains power through) |
| Weight | 3 kg |
| Dimentions | 333x137x67(mm) |
| Illuminance(Lux) | 3 | 5 | 7 | 8 | |
| Painter-P400 | 3200K | 1389 | 542 | 296 | 228 |
| 5600K | 1633 | 747 | 385 | 235 |
Manuals:Downloads













