Product name:LUXBEAM P12
●
◆ Lightstar signature appearance design
◆ Simple structure easy to maintain
◆ Sturdy structure anti-collision design and long service life
◆ Meet the request of professional scenes
◆ Quick adjusting the centre of gravity suitable for adjusting the center of gravity when using accessories
◆ Quick dismounting and assembling yoke
◆ Ergonomically designed vertical handle to protect the connector
◆ Stackable for easy storage
◆ Bowens Mount provide a wide range of attachments and accessories for various shooting scenes
◆ Modular lighting frame various combinations spot & flood effect for several lights
◆ Small size lightweight easy for using in narrow spaces
◆ The ballast is easy to store and can be mount on frame
◆ Continuously variable correlated color temperature
◆ Beam angle 10°-45°
◆ High illumination
◆ Fan speed adjustablemeet the needs of different scenes
◆ Support DMX 512 Bluetooth APP control
| Series No. | LUXBEAM P12 |
| Description | Full Color LED Spotlite 1200W |
| Input | 100-240VAC 50/60Hz |
| Color temperature | 2700K-10000K |
| Dimensions(Without Yoke) | 351x222x190(mm) |
| Ballast Dimensions | 350x241x93(mm) |
| Lamp head weight | 7.4kg |
| Yoke weight | 1.5kg |
| Ballast weight | 4.8kg |
| Illuminance(Lux) | |||||||||
| Distance | 3m | 5m | 7m | 9m | |||||
| Color temperature | 3200K | 5600K | 3200K | 5600K | 3200K | 5600K | 3200K | 5600K | |
Beam angle 10° | Illuminance | 35205 | 37802 | 12674 | 13609 | 6466 | 6943 | 3911 | 4200 |
| Beam Diameter | 0.48m | 0.48m | 0.8m | 0.8m | 1.1m | 1.1m | 1.42m | 1.42m | |
Beam angle 25° | Illuminance | 8125 | 8700 | 2925 | 3132 | 1492 | 1597 | 902 | 966 |
| Beam Diameter | 1.32m | 1.32m | 2.2m | 2.2m | 3.1m | 3.1m | 4.0m | 4.0m | |
| Beam angle 45° | Illuminance | 3377 | 3536 | 1216 | 1273 | 620 | 649 | 375 | 392 |
| Beam Diameter | 2.3m | 2.3m | 3.8m | 3.8m | 5.4m | 5.4m | 6.9m | 6.9m | |
| LUXBEAM P12 Auto Fresnel Lens(Zoom In/ Zoom Out 16°-36°) | |||||||||
| Beam angle 16° | Illuminance | 32567 | 35013 | 11722 | 12605 | 5980 | 6431 | 3617 | 3890 |
| Beam Diameter | 0.84m | 0.84 m | 1.3 m | 1.3m | 1.96m | 1.96m | 2.5m | 2.5m | |
| Beam angle 36° | Illuminance | 8555 | 8555 | 3080 | 3312 | 1571 | 1689 | 950 | 1021 |
| Beam Diameter | 1.95 m | 1.95 m | 3.2m | 3.2m | 4.5m | 4.5m | 5.8m | 5.8m | |
Manuals:Downloads














